Fund summary

Inception 6/27/2005
Last Close 9/25/2026
NAV 12.444

Portfolio

Symbol Basis Last %Gain CAGR YrsHeld Port% Source BBN
NFLX 0.13 71.15 9,999.9% 0.0% 15.1 0.3% MF_SA
MELI 308.85 1,752.61 467.5% 0.0% 14.3 8.0% MF_RB
XYZ 26.02 76.42 193.6% 0.0% 1.7 0.7% MF_SA
DDOG 103.65 268.13 158.7% 0.0% 6.7 2.4% MF_RB
OKE 37.13 88.63 138.7% 0.0% 11.7 1.6% BO_CO
SHOP 60.60 142.25 134.7% 0.0% 6.7 3.1% MF_RB
KMI 16.54 30.75 85.9% 0.0% 11.0 1.7% MF_SA
AM 12.11 20.93 72.8% 0.0% 2.7 1.1% BO_CO
NVDA 132.15 225.07 70.3% 0.0% 7.7 4.2% MF_SA
ENB 27.54 46.74 69.7% 0.0% 9.6 1.2% BO_CO
TXN 179.50 278.07 54.9% 0.0% 6.8 2.4% BO_HY
BP 31.82 44.15 38.7% 0.0% 1.9 1.2% BO_CO
AMLP 41.05 53.05 29.2% 0.0% 3.8 1.2% BO_CO
TSLA 289.22 372.11 28.7% 0.0% 11.6 10.3% MF_RB
UTG 28.58 34.82 21.8% 0.0% 3.2 1.5% BO_CO
D 51.30 60.68 18.3% 0.0% 2.9 1.1% BO_CO
SPCX 127.92 148.68 16.2% 0.0% 0.2 0.1% Self
QQQX 27.14 30.68 13.0% 0.0% 1.3 2.2% BO_CO
XYLD 38.46 41.66 8.3% 0.0% 1.5 2.5% BO_CO
HUM 371.35 397.93 7.2% 0.0% 0.0 0.0% FI_DIV
UTF 22.72 24.18 6.4% 0.0% 7.2 1.1% BO_CO
BMEZ 15.99 16.81 5.1% 0.0% 1.6 1.1% BO_CO
LRCX 301.13 315.21 4.7% 0.0% 0.0 0.1% FI_DIV
DNP 9.43 9.80 3.9% 0.0% 1.7 1.1% BO_CO
VTRS 17.17 17.83 3.8% 0.0% 0.0 0.0% FI_DIV
MSFT 499.56 516.17 3.3% 0.0% 0.0 0.3% MF_SA
MAIN 53.41 55.10 3.2% 0.0% 1.4 2.4% BO_CO
DIS 102.85 106.15 3.2% 0.0% 0.0 0.1% MF_OPT
ADI 383.38 393.60 2.7% 0.0% 0.0 0.0% FI_DIV
JEPI 55.34 56.76 2.6% 0.0% 2.2 1.5% BO_CO
UNH 367.51 376.59 2.5% 0.0% 6.7 0.1% BO_HY
EMB 90.04 92.18 2.4% 0.0% 2.9 1.2% BO_CO
TMO 662.10 675.00 1.9% 0.0% 0.0 0.1% FI_DIV
V 360.88 367.38 1.8% 0.0% 9.7 0.2% MF_PRO
VZ 46.24 47.08 1.8% 0.0% 0.0 0.0% FI_DIV
SHW 323.43 329.10 1.8% 0.0% 0.0 0.0% FI_DIV
NDSN 320.69 325.77 1.6% 0.0% 0.0 0.0% FI_DIV
MA 559.01 567.65 1.5% 0.0% 10.0 0.1% MF_SA
DEO 86.20 87.52 1.5% 0.0% 0.0 0.1% FI_DIV
DCI 86.27 87.41 1.3% 0.0% 0.0 0.0% FI_DIV
SBUX 93.66 94.86 1.3% 0.0% 10.0 0.0% MF_SA
DHR 221.88 224.49 1.2% 0.0% 0.0 0.1% FI_DIV
AOS 57.95 58.65 1.2% 0.0% 0.0 0.1% FI_DIV
DPZ 288.81 292.14 1.2% 0.0% 0.0 0.1% FI_DIV
AJG 228.90 231.10 1.0% 0.0% 0.0 0.1% FI_DIV
AAPL 337.67 341.07 1.0% 0.0% 14.3 0.2% MF_SA
KDP 31.66 31.95 0.9% 0.0% 0.0 0.2% FI_DIV
SHEL 94.90 95.78 0.9% 0.0% 0.0 0.3% FI_DIV
BAC 56.19 56.70 0.9% 0.0% 0.0 0.2% FI_DIV
USB 58.88 59.33 0.8% 0.0% 0.0 0.1% FI_DIV
GE 324.86 327.09 0.7% 0.0% 0.0 0.1% FI_DIV
MRSH 170.00 171.12 0.7% 0.0% 0.0 0.0% FI_DIV
TSM 448.32 450.61 0.5% 0.0% 0.0 0.3% FI_DIV
GEV 952.66 957.63 0.5% 0.0% 0.0 0.1% FI_DIV
VTR 86.15 86.59 0.5% 0.0% 0.0 0.0% FI_DIV
BTI 55.45 55.63 0.3% 0.0% 0.0 0.1% FI_DIV
JNJ 270.66 271.22 0.2% 0.0% 9.4 0.1% MF_PRO
GOOGL 343.11 343.92 0.2% 0.0% 12.5 0.1% MF_SA
PSA 287.59 287.97 0.1% 0.0% 0.0 0.0% FI_DIV
KVUE 17.78 17.80 0.1% 0.0% 0.0 0.2% FI_DIV
HLN 9.25 9.26 0.1% 0.0% 0.0 0.1% FI_DIV
TRNO 66.07 66.07 0.0% 0.0% 0.0 0.0% FI_DIV
CI 272.04 272.01 0.0% 0.0% 0.0 0.1% FI_DIV
STX 917.62 916.83 -0.1% 0.0% 0.0 0.0% FI_DIV
MTB 221.62 221.19 -0.2% 0.0% 0.0 0.0% FI_DIV
PNC 226.25 225.64 -0.3% 0.0% 0.0 0.1% FI_DIV
XOM 161.29 160.59 -0.4% 0.0% 3.9 0.3% BO_CO
KO 88.17 87.81 -0.4% 0.0% 15.5 0.2% MF_II
RPRX 58.43 58.21 -0.4% 0.0% 0.0 0.1% FI_DIV
ALSN 114.29 113.86 -0.4% 0.0% 0.0 0.0% FI_DIV
DHI 142.13 141.51 -0.4% 0.0% 0.0 0.0% FI_DIV
DGX 237.52 236.32 -0.5% 0.0% 0.0 0.0% FI_DIV
PM 191.44 190.48 -0.5% 0.0% 0.0 0.1% FI_DIV
WFC 82.62 82.18 -0.5% 0.0% 10.1 0.3% MF_OTH
MRK 149.56 148.78 -0.5% 0.0% 0.0 0.1% FI_DIV
META 755.63 751.66 -0.5% 0.0% 0.0 0.1% FI_DIV
TGT 158.33 157.45 -0.6% 0.0% 0.0 0.1% FI_DIV
ETR 99.31 98.57 -0.7% 0.0% 0.0 0.1% FI_DIV
NKE 35.99 35.75 -0.7% 0.0% 0.0 0.0% FI_DIV
CMCSA 22.10 21.91 -0.8% 0.0% 0.0 0.0% FI_DIV
SCHW 99.88 99.03 -0.9% 0.0% 0.0 0.1% FI_DIV
SUI 113.25 112.26 -0.9% 0.0% 0.0 0.0% FI_DIV
DUK 114.50 113.35 -1.0% 0.0% 0.0 0.1% FI_DIV
SO 83.77 82.88 -1.1% 0.0% 0.0 0.1% FI_DIV
BAX 23.66 23.37 -1.2% 0.0% 0.0 0.1% FI_DIV
PG 148.02 146.23 -1.2% 0.0% 15.5 0.1% MF_II
WAB 291.59 288.00 -1.2% 0.0% 0.0 0.1% FI_DIV
EXC 40.88 40.34 -1.3% 0.0% 0.0 0.0% FI_DIV
AVGO 358.22 352.81 -1.5% 0.0% 0.0 0.1% FI_DIV
IMO 124.76 122.86 -1.5% 0.0% 0.0 0.1% FI_DIV
SRE 79.09 77.93 -1.5% 0.0% 0.0 0.1% FI_DIV
GSK 50.02 49.24 -1.6% 0.0% 0.0 0.2% FI_DIV
BRO 61.84 60.82 -1.6% 0.0% 0.0 0.1% FI_DIV
GILD 153.39 150.93 -1.6% 0.0% 9.9 0.1% MF_PRO
UPS 95.66 93.96 -1.8% 0.0% 0.0 0.2% FI_DIV
LOW 192.96 189.28 -1.9% 0.0% 7.3 0.1% BO_HY
NEE 77.72 76.08 -2.1% 0.0% 0.0 0.0% FI_DIV
ABT 103.51 101.29 -2.1% 0.0% 0.0 0.1% FI_DIV
EIX 53.79 52.65 -2.1% 0.0% 0.0 0.0% FI_DIV
WMT 110.47 107.98 -2.3% 0.0% 0.0 0.0% FI_DIV
BA 202.69 198.07 -2.3% 0.0% 0.0 0.2% FI_DIV
HD 300.42 293.20 -2.4% 0.0% 0.0 0.1% MF_PRO
PNR 55.03 53.66 -2.5% 0.0% 0.0 0.0% FI_DIV
HII 270.68 264.02 -2.5% 0.0% 0.0 0.0% FI_DIV
FNF 42.48 41.42 -2.5% 0.0% 0.0 0.0% FI_DIV
GD 346.13 336.72 -2.7% 0.0% 0.0 0.1% FI_DIV
OTIS 68.06 65.94 -3.1% 0.0% 0.0 0.0% FI_DIV
APO 125.66 121.69 -3.2% 0.0% 0.0 0.1% FI_DIV
WSO 327.74 317.23 -3.2% 0.0% 0.0 0.0% FI_DIV
LYB 60.22 58.14 -3.5% 0.0% 0.0 0.0% FI_DIV
EL 98.13 94.47 -3.7% 0.0% 0.0 0.1% FI_DIV
NTR 75.19 72.23 -3.9% 0.0% 0.0 0.0% FI_DIV
NAD 10.52 10.10 -4.0% 0.0% 3.0 1.0% BO_CO
WHR 33.04 31.71 -4.0% 0.0% 0.0 0.0% FI_DIV
IBM 235.23 225.51 -4.1% 0.0% 6.8 0.0% MF_OPT
EFX 156.63 148.11 -5.4% 0.0% 0.0 0.0% FI_DIV
AMT 182.32 169.03 -7.3% 0.0% 9.7 0.1% MF_RB
PDO 12.74 11.73 -8.0% 0.0% 3.4 0.8% BO_CO
NZF 12.56 11.04 -12.1% 0.0% 3.2 1.1% BO_CO
DLY 14.93 13.11 -12.2% 0.0% 3.4 2.0% BO_CO
ARCC 22.02 19.20 -12.8% 0.0% 4.5 0.8% BO_CO
DX 13.47 11.34 -15.8% 0.0% 0.9 1.1% BO_CO
GEN 26.69 21.62 -19.0% 0.0% 0.0 0.0% FI_DIV
PDI 18.49 14.00 -24.3% 0.0% 3.4 1.9% BO_CO
OLED 103.25 77.39 -25.0% 0.0% 14.5 1.0% MF_RB
DSL 15.09 10.02 -33.6% 0.0% 7.3 2.2% BO_CO
AMZN -15.90 249.67 -1,670.5% 20.7% 14.7 7.7% MF_SA

Growth chart

Bubble chart

Style charts

Winners & losers

2026-09-24 → 2026-09-25

OLED
5.38%
HUM
4.63%
DDOG
4.36%
MSFT
3.66%
KDP
3.47%
ADI
2.87%
TXN
2.74%
SHW
2.72%
LRCX
2.62%
CI
2.45%
VTRS
2.35%
GE
2.29%
UPS
2.07%
AJG
1.75%
AOS
1.65%
USB
1.59%
AAPL
1.53%
FNF
1.47%
SBUX
1.29%
STX
1.20%
PSA
1.20%
BAC
1.20%
PNR
1.19%
MTB
1.16%
KVUE
1.08%
AMT
1.06%
PNC
1.03%
SUI
1.02%
PDI
1.01%
ALSN
0.99%
DCI
0.94%
DHI
0.83%
TGT
0.83%
APO
0.83%
GILD
0.83%
BRO
0.81%
DEO
0.79%
NDSN
0.78%
DSL
0.70%
MRSH
0.70%
GEN
-6.29%
WHR
-3.85%
LYB
-3.39%
META
-3.33%
OKE
-2.80%
NTR
-2.34%
SHOP
-2.00%
KMI
-1.60%
TSLA
-1.54%
AM
-1.41%
IMO
-1.37%
ENB
-1.29%
SE
-1.17%
OTIS
-1.11%
CMCSA
-0.99%
XOM
-0.96%
EL
-0.94%
WSO
-0.93%
GSK
-0.83%
NFLX
-0.80%
WAB
-0.77%
HII
-0.74%
BTI
-0.70%
IBM
-0.68%
NKE
-0.67%
AMLP
-0.66%
BP
-0.59%
TRNO
-0.54%
PM
-0.53%
DNP
-0.51%
VZ
-0.51%
TMO
-0.50%
BAX
-0.47%
SCHW
-0.46%
EFX
-0.46%
XYZ
-0.42%
UTG
-0.37%
KO
-0.33%
DPZ
-0.30%
VTR
-0.28%